Property Attributes
- MLS#SC264038
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityKingston
- AreaLuzerne County
- Zip18704
- StyleSingle Family Residence
- Year Built1924
- Taxes$ 2166
- Price$ 245,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.1 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Welcome to this beautiful 4-bedroom,1 bathroom home located in Kingston. Minutes away from the Highway and shopping centers. Newly remodeled this home is perfect for a growing family.This property offeres a fenced in backyard with a 2 story deck and private drive way.
| Price History | |
|---|---|
| 8/16/2026 | Listed $250,000 |
| 9/22/2026 | 2$245,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Range |
| Zoning | R1 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Property |
| Year Built | 1924 |
| Electric | 100 Amp Service |
| Stories Count | 3 |
| Levels | Three Or More,Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Community Features | None |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Wyoming Ave Turn right on to W Walnut St. Next to Abe's Hot Dogs. Home will be on the left. |
| City | Kingston |
| Senior Community Y/N | No |
| High School District | Wyoming Valley West |
| Zoning Description | Residential |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2166 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Assessed Value | 81800 |
| Legal Description | 34-4-428-5 48 W Walnut St |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Concrete |
| Flooring | Vinyl |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1550 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Room Type | Bathroom 1,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 2,Bedroom 1,Bathroom 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Stove,Fridge,Dishwasher,Microwave |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Dimensions | 4,356 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| LotDimensionsSource | Measured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Paul and Tim Meagher Team is not a Multiple Listing Service (MLS), nor does it offer
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Paul and Tim Meagher Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 3:03 AM UTC